Desktop Thermal Transfer Printer
Model: S200 or S300 or S600
Description:desktop label printer, desktop labeling machine, desktop barcode label printer,thermal desktop label printer
Key parameter: 120mm paper width (4 inch)
USB + Ethernet+Serial+USB Host, USB+Ethernet+Serial+USB Host+Bluetooth+WiFi
100~200mm/sec
200DPI or 300DPI or 600DPI for option
Description
Features:
4inch desktop thermal transfer printer is a powerful and flexible solution for all your labeling needs. With its dual-mode printing capabilities, wide-format printing, advanced technology, large memory, and multi-interface connectivity, it offers a reliable and efficient printing experience that will enhance your productivity and streamline your operations.
* Desktop thermal transfer printer with direct thermal/heat transfer dual mode
* 200DPI, 300 dpi and 600 dpi are optional.
* 4inch printing
* Interface: USB + Ethernet + Serial + USB Host + Bluetooth + WiFi
* Compatible with TSPL-II and ZPL-II commands.
* Cutter for option
* Supported paper types: continuous paper, gap paper, black label paper, tag, washing water mark, fabric and wristband.
Specification
| Category | Series | Desktop Thermal Transfer Printer | ||
| Promotion | Target Industries | Retail, Books, Apparel, Jewelry, Logistics, Catering, Pharmaceuticals, Warehouse Management, Electronics | ||
| Model | S200 | S300 | S600 | |
| Printer Specs | Print Method | Thermal Transfer/Direct Thermal | ||
| Print Language | TSPL-II, ZPL-II Compatible | |||
| Resolution | 203DPI | 300DPI | 600DPI | |
| Max. Print Speed | 200mm/s | 150mm/s | 100mm/s | |
| Max. Print Width | 104mm | 108mm | 105mm | |
| Max. Print Length | 4000mm | 3000mm | 1000mm | |
| Interfaces | Standard: USB + Ethernet + Serial + USB Host Optional: USB + Ethernet + Serial + USB Host + BT + WIFI |
|||
| Memory | Standard: Flash 256Mbit + SDRAM 256Mbit Optional: Expandable to Flash 2Gbit + SDRAM 1Gbit |
|||
| Print Head Sensor | Thermistor | |||
| Buttons | Feed Button/Pause Button | |||
| Media Sensor | Transmissive and Reflective | |||
| USB Port | USB 2.0 Type-B | |||
| USB VID PID | VID:1FC9 PID:81F4 | VID:1FC9 PID:81F5 | VID:1FC9 PID:81F6 | |
| Functionality | Protection | Overheat Protection, Gap Detection, Black Mark Detection, Cover Open Detection, Paper-Out Alert, Cutter Error, UHF Read/Write Error | ||
| Barcode/Character | Graphics | Monochrome PCX, BMP, and other image files can be downloaded to FLASH/DRAM. | ||
| 1D/2D Barcodes | CodeBar,Code 11, Code 39, Code 93, Code 128 (subsets A, B, C), UPC-A, UPC-E, UCC-128, Codabar, EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5, MSI, MSIC, PLESSEY, CPOST, ITF14, EAN14, TELEPEN, PLANET, DPI, DPL, LOGMARS, QR Code, PDF417, DataMatrix, Maxicode, MircoPDF417, Aztec, Codablock, Code49 | |||
| Character Set | Single-byte Fonts: FONT 0 to FONT 8 | |||
| Scaling/Rotation | 1-10x Horizontal/Vertical Scaling, Rotation (0°, 90°, 180°, 270°) | |||
| Vector Fonts | Supports Downloaded Vector Fonts, UTF-8 Encoding, Multiple Languages (Arabic, Thai, Hindi, Turkish, etc.) | |||
| Media Specifications | Media Types | Continuous, Gap, Black Mark, Tag, Care Label, Ribbon Tag, Wristband | ||
| Media Width | Min. 20mm, Max. 110mm | |||
| Roll Outer Diameter | Max. 127mm | |||
| Media Thickness | Min. 0.06mm, Max. 1.5mm | |||
| Core Size | Max. 127mm | |||
| Ribbon Outer Diameter | Max. 67mm | |||
| Ribbon Length | Max. 300m | |||
| Ribbon Core Size | 25.4mm | |||
| Ribbon Width | 30-110mm | |||
| Ribbon Winding | Outward Winding | |||
| Media Handling | Tear-Off | |||
| Output Path | Front Exit | |||
| Environment | Operating Conditions | Temp: 5-40°C, Humidity: 25-85% RH | ||
| Storage Conditions | Temp: -40-60°C, Humidity: 10-90% RH | |||
| Power | Power Input | DC24V 2.5A | ||
| Physical Specs | Weight | 2.25kg | ||
| Dimension | 205*270*168mm (L*W*H) | |||
| Standard Features | USB Host | · Connect barcode scanners/keyboards · Download BAS programs for scan-triggered printing |
||
| RS232 | · Optional clock, connect scales · Download BAS programs for weight-based printing |
|||
| Optional Features | Cutter | · Rotary Cutter: 500k cuts (0.1mm care labels) · Guillotine Cutter: 600k cuts (80g paper) · Anti-static brush · No-backcut technology |
||
| LCD Display | · 4.3" Industrial TFT Capacitive Touchscreen · 480×800 Resolution, 16-bit RGB, TF Card Slot (Pre-installed) |
|||
Packing:
|
Product Model |
Weight (kg) |
Packing |
C.G.W (kgs) |
Carton Size (cm) |
| Desktop thermal transfer printer |
3 |
1 pcs/carton |
4.1 |
40*26*22 |
Send Inquiry
You Might Also Like







