M55 Cash Register
Model: M55
Description: cash register machine, cash register for sale, pos cash register
Key parameter: 15.6 inch display
Android 13 or Windows OS
Android version: 4G+64G
Windows version: 8G+256G
Description
Features:
* M55 Cash Register: 15.6 touch screen, 1920*1080 resolution, multi-touch
* M55 Cash Register: Android 13 or Windows 10
* M55 Cash Register: Qualcomm Snapdragon QCM6125 Eight-Core Processor for Android 13, 4G+64G
* M55 Cash Register: Intel® Core" 4th Haswell ULP i5-4300U or N97 for Windows 10, 8G+256G
* M55 Cash Register: All-aluminium alloy holder
Specification
| Control component | CPU |
Android 13: Qualcomm Snapdragon QCM6125 Eight-Core Processor |
| Windows: Intel® Core" 4th Haswell ULP i5-4300U, up to 2.9G, Dual-core, TDp 15W (Optional) | ||
| Windows: Intel Processor N97, up to 3.6GHz, Dual-core (Optional) | ||
| Memory |
Android: 4 GB + 64 GB |
|
| Windows: 8 G + 256 G | ||
| Operation system | Android 13 or Windows 10 | |
| TF Card | MicroSD (TF) supported, up to 64GB capacity | |
| SIM | Supported, standard SIM card | |
| Wi-Fi | Support IEEE802.11a/b/g/n/ac 2.4G/5GHz | |
| Bluetooth | Support Blueooth 2.1+EDR / 3.0 / 4.1 LE / 4.2 BLE/ 5.0 LE | |
| GNSS | GPS/GLONASS/BDS/Galileo/QZSS | |
| 4G Network | Support | |
| Frequency band | LTE-FDD: B1/ 2/ 3/ 4/ 5/ 7/ 8/ 20/ 28 | |
| LTE-TDD: B38/ 39/ 40/ 41 (200 MHz) | ||
| WCDMA: B1 /2 /4 /5 /8 | ||
| GSM: 850/900 /1800/ 1900 MHz | ||
| Main display buttons | Power button *1, VOL+ *1, VOL- *1 | |
| Press Buttons | FEED Button *1 | |
| Speaker | 2W Audio amplifier output, 90dB | |
| Real time clock | Button cell battery | |
| Main Display | Customer display | 15.6 inch |
| Resolution | 1920 * 1080 | |
| Operation | Multi-Touch capacitive touch panel | |
| I/O Port | Port | 1*Type-c (debug), 1*RS232, 5*USB2.0, 1*RJ45, 1*RJ12, 1*AUDIO 3.5mm |
| Others | Power | 24V |
| Dimensions | 40*21*35 cm | |
| Weight | 5.3KG | |
| Color | Black |
Previous:No Information
Send Inquiry
You Might Also Like






